Homepage > Credit Control > Credit Hound > Credit Hound pricing
Credit Hound Professional Pricing
Prices vary according to the number and type of users you require, the accounting package you are integrating with, and consist of a number of elements:
- Initial software licence
- Annual software licence
- Installation and training
| Price guide – linked to Sage 50 | Single user and company | Extra user - full | Extra user – reports only | Extra company |
|---|
| Initial licence | £1,000 | £500 | £275 | £250 |
| Set-up and training | £1,000 | £100 | £125 | £500 |
| One-off charges | £2,000 | £600 | £400 | £750 |
| Annual licence fee and status quo support – inc. year 1. | £350 | £175 | £100 | £95 |
| Total cost year 1 | £2,350 | £775 | £500 | £845 |
| Interest savings - see what you might save | | | | |
The costs for a typical installation alongside a Sage 50 accounts package are shown above. The pricing assumes that 5 rules and 12 letters are configured during set-up. All prices quoted exclude VAT.